Tree and Base Information
| LEGEND | |||
| P | pinlight | ||
| M | medium globe, small twist | ||
| G | large globe, medium twist, shapes | ||
TREE INFORMATION
| Mold Number | Mold Title | Opening Size | Cord Type | Bulb Type/Amount |
| 5144 | Tree - Small, Kit, 2pc | 2.5 | INCLUDED | INCLUDED |
| Atlantic 834 | Tree - Christmas | 4 1/8 | LARGE | 60G |
| Atlantic A104A | Tree - 1st Branch, Atlantic 104 | 3 | NONE | 7G |
| Atlantic A314 | Volcano | 4 1/8 | LARGE | 100P |
| Atlantic A64 | Tree | 4 1/8 | LARGE | 41M |
| Atlantic A64B | Tree - 2nd Branch, Atlantic 64 | 3.5 | NONE | 9M |
| Atlantic A64C | Tree - 1st Branch, Atlantic 64 | 3.5 | NONE | 8M |
| Byron B179 | Tree - Scary, w/Base, 2pc | Regular | NONE | |
| Byron B195A | Tree - Christmas | 3 1/2 | LARGE | 60M |
| Byron B201A | Tree - Christmas | 3 1/8 | Regular | 81P |
| Byron B630A | Tree - Window Sill | 3 5/8 | Regular | 71M |
| Byron BH1084A | Tree - Pine | 2 | NONE | NONE |
| Byron BH1103 | Tree - Pine | 1 | NONE | NONE |
| Ceramichrome C1590 | Tree - Potpourri, Pine, 3pc | 2.5 | Tealight | NONE |
| Clay Magic 1824 | Tree - Penguin | 4.5 | Regular | 37M |
| Clay Magic 2141/2142 | Tree - Ginger, 2 pc | 5.5 | Regular | 19P |
| Clay Magic 2360 | Snowman - Trees for Sale | Clip-on | 67P | |
| Clay Magic 2457 | Tree - I've Been Good, Penguin, Climber | Clip-on | 50M | |
| Clay Magic 2551 | Snowman - Tree | Clip-on | 50M | |
| Clay Magic 2562 | Tree - Rudolph Wait, Santa, Climber | Clip-on | 45M | |
| CLAY MAGIC 3494 | Tree - Tall, Skinny, Base, 2pc | 2.75 | Regular | 119P |
| Clay Magic 4167/4168 | Tree- Mantle, Base, 2pc | 2.75 | Regular | 53M |
| Clay Magic J1658 | Tree - Snowman | 4.5 | Regular | 41M |
| Cramer HC124A/B | Tree - Christmas, 2pc | 4 1/4 | Regular | 104M |
| Cramer HC290 | Tree - Pine | 2.875 | NONE | NONE |
| Creative 3453 | Tree - No Haunting | Tealight | NONE | |
| Creekturn 822 | Tree - Skinny | 2.75 | Regular | 28M |
| Deb 7 | Tree - Mouse, Large | 4.25 | Regular | 39M |
| Duncan DM1102 | Tree - Slotted, 2pc | NONE | NONE | |
| Gare 1828 | Tree - Christmas | 2 1/4 | Regular | 30M |
| Holland 953 | Tree - Christmas | 4 7/8 | Large | 136M |
| Holland H688 | Tree- Pine, Small | 1.75 | Tealight | 50P |
| Holland H705 | Tree | 2 3/8 | Regular | 58M |
| Jamar OH134 | Tree - Christmas, Stars | 2.375 | Regular | 48M |
| Kentucky 21 | Tree | 5 1/4 | LARGE | 97M |
| Kimple 2693 | Tree - Pencil, 3pc | 1 | NONE | NONE |
| Kimple 377A | Tree - Mouse, Small | 2.75 | Regular | 39M |
| Kimple 421 | Tree - Pine | 2.25 | NONE | NONE |
| Kimple 421 | Tree - Pine, Base, 2pc | Regular | 55M | |
| Kimple K73 | Tree - 2pc | 3/4 - 3/4 | NONE | NONE |
| Lone Star 470 | Tree - Pine | 4 | Tealight | 47P |
| Macky 5352/5353 | Tree - Smiley, Medium, 2pc | 3.25 | Regular | 33M |
| Macky 583 | Tree - Singing, Small | 1.5 | NONE | NONE |
| Mayco CD004A/B | Tree - Faceted, Base, 2pc | 2 3/8 | Regular | 42M - 84P |
| Mayco CD048A/B | Tree- Christmas, Retro, Base, 2pc | 3.75 | Large | 100M |
| MC487 | Snowman - Boy, Tree | 8 | Regular | 251P |
| MC488 | Snowman - Girl, Tree | 8 | Regular | 250P |
| Nowells FM581 | Tree | 2 7/8 | Regular | 49M |
| Nowells NM1368A/B | Tree - Windowsill, 2pc | 4 | Regular | 57M |
| Nowells NM2852/2853 | Tree- Holly, Base, Windowsill, 2pc | 3 | Regular | 52M |
| Nowells NM341 | Tree - Pine | 2.25 | Regular | 49M |
| Nowells NM384A/B | Tree - Small, 2pc | 1 5/8 | Regular | 35M |
| Provincial P327 | Tree - Pine, 3pc | 1 5/8 - 1 - 1 | NONE | NONE |
| Scioto 405 | Tree - Base | NONE | NONE | |
| Scioto 405 | Tree - Pine, Base, 2pc | Regular | 41M | |
| Scioto S213 | Tree - Christmas | 2 1/2 | Regular | 50M |
| Scioto S2274 | Tree - Slim, 3pc | NONE | NONE | |
| Scioto S2928 | Tree - Angel | 3 1/4 | Regular | 30M |
| Starlite 1015 | Tree - Music Man | 2 | NONE | NONE |
| Starlite 759 | Tree - Pumpkin | Tealight | NONE | |
| Sundance 229 | Tree - 2pc | 1 1/8 - 1.5 | NONE | NONE |
| Tampa Bay 127 | Wreath - 2pc | 2 Bulb Wreath | 34M |
BASE INFORMATION
| Mold Number | Mold Title | Opening Size | Comments |
| Arnels 577 | Base - Tree | 2 7/8 | |
| Atlantic A104 | Base - Star | 3.25 | |
| Atlantic A64A | Base - Scroll | 4 | |
| Atlantic A977 | Base - Toy | 4 | |
| Byron B195B | Base - Snowflakes | 3 3/8 | |
| Byron B201B | Base - Square, Tree | 2 5/8 | |
| Byron B630B | Base - Oval | 3.5 | |
| Byron BH838 | Base - Round, Small | 4 | FLAT NO LIP |
| Byron BH999 | Base - Drum | 1 | |
| Clay Magic 1826 | Base - Round | 4.25 | |
| Diane 1 | Base - Vintage | 2 1/4 | |
| Duncan DM1731 (modified) | Base - Tree, Roundabout (modified) | 3" | |
| Duncan DM331A | Base - Footed | 4 | FLAT NO LIP |
| Holland H705A | Base - Square | 2.5 | |
| Holland H705B | Base - Holly | 2.5 | |
| Holland H954 | Base - 5 Point | 4.5 | |
| J1829 | Base - Barrel | 2 1/4 | |
| Jamar 32 | Base - Vintage, 3 Leg | 4 | FLAT NO LIP |
| Kentucky 236B | Base - Tree | 7.5 | FLAT NO LIP |
| Kimple 1949 | Base - Drum | FLAT NO LIP | |
| Kimple 376 | Base - Tree, Mouse, Large | 3.5 | |
| Kimple 377 | Base - Mouse Tree, Small | 2.75 | |
| Kimple 424 | Base - , Round | 3 5/8 | |
| Leisuramics L253 | Base - Wooden Bucket, Bow, Medium | 4 3/8 | |
| Leisuramics L254 | Base - Wooden Bucket, Bow, Large | 4 3/8 | |
| McNees M632 | Base - Small, Tree | 2 7/8 | |
| Nowells 1682B | Base - Barrel | 2 | |
| Nowells 1682D | Base - Draped | 2 | |
| Nowells 341B | Base | 2 | |
| Nowells FM342 | Base | 3.5 | |
| Nowells FM581A | Base - Holly | 2 7/8 | |
| Nowells NM1695 | Base - For Large Tree | 4.25 | |
| Scioto S3004 | Base - Skirt | 3 1/8 | |
| Tampa Bay 180 | Base - Skirt | 2 5/8 |